|
South Glens Falls, Ny - 12803 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for South Glens Falls, Ny 12803
Population Age & Sex Range for South Glens Falls, Ny 12803
| Total Population: | 7407 |
| Male Population: | 3485 |
| Male < 1: | 62 |
| Male 1: | 43 |
| Male 2: | 29 |
| Male 3: | 44 |
| Male 4: | 35 |
| Male 5: | 49 |
| Male 6: | 37 |
| Male 7: | 60 |
| Male 8: | 33 |
| Male 9: | 71 |
| Male 10: | 124 |
| Male 11: | 63 |
| Male 12: | 13 |
| Male 13: | 75 |
| Male 14: | 33 |
| Male 15: | 26 |
| Male 16: | 56 |
| Male 17: | 23 |
| Male 18: | 50 |
| Male 19: | 35 |
| Male 20: | 27 |
| Male 21: | 42 |
| Male 22-24: | 106 |
| Male 25-29: | 188 |
| Male 30-34: | 286 |
| Male 35-39: | 325 |
| Male 40-44: | 292 |
| Male 45-49: | 254 |
| Male 50-54: | 211 |
| Male 55-59: | 141 |
| Male 60-61: | 54 |
| Male 62-64: | 110 |
| Male 65-66: | 69 |
| Male 67-69: | 50 |
| Male 70-74: | 163 |
| Male 75-79: | 111 |
| Male 80-84: | 59 |
| Male 85 & Over: | 36 |
|
| Female Population: | 3922 |
| Female < 1: | 18 |
| Female 1: | 45 |
| Female 2: | 27 |
| Female 3: | 39 |
| Female 4: | 82 |
| Female 5: | 31 |
| Female 6: | 46 |
| Female 7: | 88 |
| Female 8: | 61 |
| Female 9: | 49 |
| Female 10: | 54 |
| Female 11: | 52 |
| Female 12: | 51 |
| Female 13: | 32 |
| Female 14: | 70 |
| Female 15: | 84 |
| Female 16: | 26 |
| Female 17: | 94 |
| Female 18: | 48 |
| Female 19: | 39 |
| Female 20: | 60 |
| Female 21: | 31 |
| Female 22-24: | 78 |
| Female 25-29: | 194 |
| Female 30-34: | 309 |
| Female 35-39: | 312 |
| Female 40-44: | 317 |
| Female 45-49: | 247 |
| Female 50-54: | 253 |
| Female 55-59: | 196 |
| Female 60-61: | 113 |
| Female 62-64: | 85 |
| Female 65-66: | 89 |
| Female 67-69: | 105 |
| Female 70-74: | 165 |
| Female 75-79: | 182 |
| Female 80-84: | 102 |
| Female 85 & Over: | 48 |
|
|
|
|
Ethnic Makeup of South Glens Falls, Ny 12803
| Total Population: | 7407 |
| White: | 7250 |
| Black: | 51 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 71 |
| Other: | |
|
|
Housing Statistics for South Glens Falls, Ny 12803
| Total: | 7386 |
| Own: | 5828 |
| Rent: | 1558 |
|
|
Education Level for Residents of South Glens Falls, Ny 12803
| Total Population: | 5066 |
| Male: | 2349 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 64 |
| 9th: | 79 |
| 10th: | 34 |
| 11th: | 43 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 994 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 307 |
| Associates: | 166 |
| Bachelors: | 212 |
| Doctorate: | 10 |
| Masters: | 78 |
|
| Female: | 2717 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 55 |
| 9th: | 45 |
| 10th: | 61 |
| 11th: | 95 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1153 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 190 |
| 1 or More Years College, No Degree: | 291 |
| Associates: | 389 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 102 |
|
|
|
Economic Statistics for South Glens Falls, Ny 12803
| Employed Civilian Males: | 1735 |
| Unemployed Civilian Males: | 155 |
| Male Over 16 In Labor Force: | 1898 |
| Male Over 16 Not In Labor Force: | 790 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 1846 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 1902 |
| Female Over 16 Not In Labor Force: | 1191 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3538 |
| Work At Home: | 102 |
| Over 16, Doesn't Work At Home: | 3436 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 287 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $44932 |
| Median Household Income: | $36543 |
| Per Capita Income: | $18291 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 508 |
| 10 to 14 Minutes: | 1000 |
| 15 to 19 Minutes: | 462 |
| 20 to 24 Minutes: | 402 |
| 25 to 29 Minutes: | 133 |
| 30 to 35 Minutes: | 303 |
| 36 to 39 Minutes: | 61 |
| 40 to 44 Minutes: | 102 |
| 45 to 59 Minutes: | 172 |
| 60 to 89 Minutes: | 81 |
| 90 Minutes or More: | 70 |
|
|
Veterans Status for Residents of South Glens Falls, Ny 12803
| Total Males: | 2609 |
| Male 18 to 64 | 2121 |
| Male Civilian 18 to 64 | 2121 |
| Male Civilian Non-Veteran 18 to 64 | 1653 |
| Male Civilian Veteran 18 to 64 | 468 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 488 |
| Male Civilian 65 and Over | 488 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 321 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2973 |
| Female 18 - 64 | 2282 |
| Female 65 and Over | 691 |
| Female Civilians 18 - 64 | 2282 |
| Female Civilian Non-Veteran 18 - 64 | 2252 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 691 |
| Female Civilian Non-Veteran 65 and Over | 674 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|