|
Greenwich, Ny - 12834 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Greenwich, Ny 12834
Population Age & Sex Range for Greenwich, Ny 12834
| Total Population: | 6815 |
| Male Population: | 3302 |
| Male < 1: | 36 |
| Male 1: | 45 |
| Male 2: | 47 |
| Male 3: | 69 |
| Male 4: | 22 |
| Male 5: | 40 |
| Male 6: | 46 |
| Male 7: | 42 |
| Male 8: | 64 |
| Male 9: | 60 |
| Male 10: | 44 |
| Male 11: | 66 |
| Male 12: | 47 |
| Male 13: | 48 |
| Male 14: | 59 |
| Male 15: | 72 |
| Male 16: | 34 |
| Male 17: | 58 |
| Male 18: | 37 |
| Male 19: | 36 |
| Male 20: | 15 |
| Male 21: | 29 |
| Male 22-24: | 101 |
| Male 25-29: | 150 |
| Male 30-34: | 195 |
| Male 35-39: | 240 |
| Male 40-44: | 337 |
| Male 45-49: | 275 |
| Male 50-54: | 227 |
| Male 55-59: | 204 |
| Male 60-61: | 68 |
| Male 62-64: | 67 |
| Male 65-66: | 27 |
| Male 67-69: | 106 |
| Male 70-74: | 106 |
| Male 75-79: | 66 |
| Male 80-84: | 69 |
| Male 85 & Over: | 48 |
|
| Female Population: | 3513 |
| Female < 1: | 22 |
| Female 1: | 24 |
| Female 2: | 49 |
| Female 3: | 55 |
| Female 4: | 52 |
| Female 5: | 67 |
| Female 6: | 32 |
| Female 7: | 52 |
| Female 8: | 26 |
| Female 9: | 87 |
| Female 10: | 36 |
| Female 11: | 29 |
| Female 12: | 57 |
| Female 13: | 56 |
| Female 14: | 57 |
| Female 15: | 67 |
| Female 16: | 58 |
| Female 17: | 41 |
| Female 18: | 85 |
| Female 19: | 13 |
| Female 20: | 26 |
| Female 21: | 31 |
| Female 22-24: | 91 |
| Female 25-29: | 175 |
| Female 30-34: | 218 |
| Female 35-39: | 202 |
| Female 40-44: | 362 |
| Female 45-49: | 296 |
| Female 50-54: | 228 |
| Female 55-59: | 204 |
| Female 60-61: | 67 |
| Female 62-64: | 59 |
| Female 65-66: | 74 |
| Female 67-69: | 87 |
| Female 70-74: | 144 |
| Female 75-79: | 112 |
| Female 80-84: | 120 |
| Female 85 & Over: | 52 |
|
|
|
|
Ethnic Makeup of Greenwich, Ny 12834
| Total Population: | 6815 |
| White: | 6658 |
| Black: | 47 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 55 |
| Other: | 2 |
|
|
Housing Statistics for Greenwich, Ny 12834
| Total: | 6797 |
| Own: | 5382 |
| Rent: | 1415 |
|
|
Education Level for Residents of Greenwich, Ny 12834
| Total Population: | 4585 |
| Male: | 2185 |
| No School: | 25 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| 7th - 8th: | 66 |
| 9th: | 69 |
| 10th: | 86 |
| 11th: | 31 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 821 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 191 |
| Associates: | 218 |
| Bachelors: | 284 |
| Doctorate: | 10 |
| Masters: | 156 |
|
| Female: | 2400 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 70 |
| 9th: | 44 |
| 10th: | 106 |
| 11th: | 40 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 904 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 235 |
| Associates: | 285 |
| Bachelors: | 276 |
| Doctorate: | 5 |
| Masters: | 176 |
|
|
|
Economic Statistics for Greenwich, Ny 12834
| Employed Civilian Males: | 1696 |
| Unemployed Civilian Males: | 109 |
| Male Over 16 In Labor Force: | 1809 |
| Male Over 16 Not In Labor Force: | 686 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1527 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 1577 |
| Female Over 16 Not In Labor Force: | 1168 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3177 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 2991 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 202 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $46159 |
| Median Household Income: | $40248 |
| Per Capita Income: | $19340 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 396 |
| 10 to 14 Minutes: | 484 |
| 15 to 19 Minutes: | 253 |
| 20 to 24 Minutes: | 313 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 345 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 155 |
| 45 to 59 Minutes: | 317 |
| 60 to 89 Minutes: | 262 |
| 90 Minutes or More: | 44 |
|
|
Veterans Status for Residents of Greenwich, Ny 12834
| Total Males: | 2403 |
| Male 18 to 64 | 1981 |
| Male Civilian 18 to 64 | 1977 |
| Male Civilian Non-Veteran 18 to 64 | 1549 |
| Male Civilian Veteran 18 to 64 | 428 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 422 |
| Male Civilian 65 and Over | 422 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 249 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2646 |
| Female 18 - 64 | 2057 |
| Female 65 and Over | 589 |
| Female Civilians 18 - 64 | 2057 |
| Female Civilian Non-Veteran 18 - 64 | 2022 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 589 |
| Female Civilian Non-Veteran 65 and Over | 578 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|