|
12827 Fort Ann ZIP Code Guide
|
12827 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12827
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Fort Ann, New York 12827
Population Age & Sex Range for Fort Ann, New York 12827
| Total Population: | 3857 |
| Male Population: | 1989 |
| Male < 1: | 11 |
| Male 1: | 23 |
| Male 2: | 42 |
| Male 3: | 6 |
| Male 4: | 27 |
| Male 5: | 19 |
| Male 6: | 38 |
| Male 7: | 41 |
| Male 8: | 45 |
| Male 9: | 52 |
| Male 10: | 36 |
| Male 11: | 27 |
| Male 12: | 35 |
| Male 13: | 58 |
| Male 14: | 41 |
| Male 15: | 38 |
| Male 16: | 43 |
| Male 17: | 22 |
| Male 18: | 25 |
| Male 19: | 18 |
| Male 20: | 21 |
| Male 21: | 12 |
| Male 22-24: | 43 |
| Male 25-29: | 108 |
| Male 30-34: | 123 |
| Male 35-39: | 170 |
| Male 40-44: | 147 |
| Male 45-49: | 156 |
| Male 50-54: | 163 |
| Male 55-59: | 126 |
| Male 60-61: | 34 |
| Male 62-64: | 43 |
| Male 65-66: | 6 |
| Male 67-69: | 39 |
| Male 70-74: | 46 |
| Male 75-79: | 41 |
| Male 80-84: | 49 |
| Male 85 & Over: | 15 |
|
| Female Population: | 1868 |
| Female < 1: | 19 |
| Female 1: | 22 |
| Female 2: | 17 |
| Female 3: | 14 |
| Female 4: | 28 |
| Female 5: | 21 |
| Female 6: | 15 |
| Female 7: | 10 |
| Female 8: | 21 |
| Female 9: | 35 |
| Female 10: | 30 |
| Female 11: | 56 |
| Female 12: | 13 |
| Female 13: | 20 |
| Female 14: | 50 |
| Female 15: | 38 |
| Female 16: | 22 |
| Female 17: | 39 |
| Female 18: | 26 |
| Female 19: | 23 |
| Female 20: | 11 |
| Female 21: | 15 |
| Female 22-24: | 31 |
| Female 25-29: | 114 |
| Female 30-34: | 126 |
| Female 35-39: | 189 |
| Female 40-44: | 155 |
| Female 45-49: | 180 |
| Female 50-54: | 114 |
| Female 55-59: | 119 |
| Female 60-61: | 20 |
| Female 62-64: | 55 |
| Female 65-66: | 46 |
| Female 67-69: | 50 |
| Female 70-74: | 21 |
| Female 75-79: | 46 |
| Female 80-84: | 36 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Fort Ann, New York 12827
| Total Population: | 3857 |
| White: | 3785 |
| Black: | |
| Asian: | 23 |
| Pacific Islander: | 4 |
| Native American: | 4 |
| Two or More: | 33 |
| Other: | 8 |
|
|
Housing Statistics for Fort Ann, New York 12827
| Total: | 3849 |
| Own: | 3263 |
| Rent: | 586 |
|
|
Education Level for Residents of Fort Ann, New York 12827
| Total Population: | 2558 |
| Male: | 1266 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 66 |
| 9th: | 63 |
| 10th: | 58 |
| 11th: | 38 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 555 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 120 |
| Associates: | 109 |
| Bachelors: | 122 |
| Doctorate: | 8 |
| Masters: | 7 |
|
| Female: | 1292 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| 7th - 8th: | 30 |
| 9th: | 22 |
| 10th: | 64 |
| 11th: | 51 |
| 12th, No Diploma: | 13 |
| High School Graduate: | 519 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 188 |
| Associates: | 127 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 56 |
|
|
|
Economic Statistics for Fort Ann, New York 12827
| Employed Civilian Males: | 938 |
| Unemployed Civilian Males: | 60 |
| Male Over 16 In Labor Force: | 1010 |
| Male Over 16 Not In Labor Force: | 440 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 853 |
| Unemployed Civilian Females: | 29 |
| Female Over 16 In Labor Force: | 882 |
| Female Over 16 Not In Labor Force: | 577 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1765 |
| Work At Home: | 84 |
| Over 16, Doesn't Work At Home: | 1681 |
| Family Income Below Poverty: | 52 |
| Household Income Below Poverty: | 107 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $46821 |
| Median Household Income: | $42118 |
| Per Capita Income: | $19108 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 118 |
| 10 to 14 Minutes: | 205 |
| 15 to 19 Minutes: | 342 |
| 20 to 24 Minutes: | 376 |
| 25 to 29 Minutes: | 105 |
| 30 to 35 Minutes: | 217 |
| 36 to 39 Minutes: | 7 |
| 40 to 44 Minutes: | 46 |
| 45 to 59 Minutes: | 58 |
| 60 to 89 Minutes: | 65 |
| 90 Minutes or More: | 30 |
|
|
Veterans Status for Residents of Fort Ann, New York 12827
| Total Males: | 1385 |
| Male 18 to 64 | 1189 |
| Male Civilian 18 to 64 | 1177 |
| Male Civilian Non-Veteran 18 to 64 | 911 |
| Male Civilian Veteran 18 to 64 | 266 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 196 |
| Male Civilian 65 and Over | 196 |
| Male Civilian Non-Veteran 65 and Over | 86 |
| Male Civilian Veteran 65 and Over | 110 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1398 |
| Female 18 - 64 | 1178 |
| Female 65 and Over | 220 |
| Female Civilians 18 - 64 | 1178 |
| Female Civilian Non-Veteran 18 - 64 | 1167 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 220 |
| Female Civilian Non-Veteran 65 and Over | 217 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|